Xtra-Gold Resources Corp
XTGRF OTC
SEC CIK 1288770
Follow Xtra-Gold Resources
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $3.7M |
| FY24 | $1.7M |
| FY23 | −$165.9K |
| FY22 | $631.8K |
| FY21 | $836K |
| FY20 | $1.9M |
| FY19 | $2.2M |
| FY18 | $1.3M |
| FY17 | $355.9K |
| FY16 | −$480.9K |
| FY15 | −$427.4K |
| FY14 | −$693.9K |
| FY13 | −$742.1K |
| FY12 | −$7.2M |
| FY11 | −$5.3M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $901.8K |
| FY24 | $2.2M |
| FY23 | $1.8M |
| FY22 | $1.2M |
| FY21 | $951.4K |
| FY20 | $185.8K |
| FY19 | $1.6M |
| FY18 | $1.5M |
| FY17 | $557.8K |
| FY16 | −$621.7K |
| FY15 | $30.7K |
| FY14 | - |
| FY13 | −$892.7K |
| FY12 | −$3.9M |
| FY11 | −$8.4M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $624.7K |
| FY24 | $172.8K |
| FY23 | $171.3K |
| FY22 | $163.1K |
| FY21 | $338.4K |
| FY20 | $121.9K |
| FY19 | $133.6K |
| FY18 | $291K |
| FY17 | $100.2K |
| FY16 | $69.8K |
| FY15 | $18.9K |
| FY14 | $136.7K |
| FY13 | $110.5K |
| FY12 | $54.8K |
| FY11 | $0 |
News
No stories filed under Xtra-Gold Resources yet - coverage appears here as the news feed clusters it.