MaxCyte (United States)
Biotech company in Rockville, United States
MXCT Nasdaq · home listing
MXCT London SE
ISIN US57777K1060 SEC CIK 1287098 LEI 54930053YHXULRFCU991
Follow MaxCyte (United States)
Weekly email: filings, results, news
Revenue, last quarter
$4.9M
−15.2% vs same quarter last year
Net income
−$8.9M
+28.2% vs same quarter last year
EPS, diluted
−$0.08
+33.3% vs same quarter last year
Operating cash flow
−$4.7M
+52.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $21M | −$44.6M |
| FY24 | $22.2M | −$41.1M |
| FY23 | $19.5M | −$37.9M |
| FY22 | $28.7M | −$23.6M |
| FY21 | $21.6M | −$19.1M |
| FY20 | $15.5M | −$11.8M |
| FY19 | $13.3M | −$12.9M |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 127.9% | −247.6% | −213% |
| FY24 | 141.9% | −230.5% | −184.8% |
| FY23 | 187.4% | −247.7% | −194.5% |
| FY22 | 136.2% | −95.2% | −82% |
| FY21 | 140.2% | −84.3% | −88.5% |
| FY20 | 151.5% | −71.6% | −76.5% |
| FY19 | 144.2% | −93.7% | −97.3% |
| FY18 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$36.2M |
| FY24 | −$29.3M |
| FY23 | −$25.4M |
| FY22 | −$33.3M |
| FY21 | −$14.5M |
| FY20 | −$10.9M |
| FY19 | −$10.1M |
| FY18 | - |
- MaxCyte (United States)
- Healthcare median
Show the numbers
| Year | MaxCyte (United States) | Healthcare median |
|---|---|---|
| FY25 | −213% | −63.2% |
| FY24 | −184.8% | −86.4% |
| FY23 | −194.5% | −123.6% |
| FY22 | −82% | −138.2% |
| FY21 | −88.5% | −139.8% |
| FY20 | −76.5% | −143.7% |
| FY19 | −97.3% | −143.3% |
| FY18 | - | −173.4% |