Americas Gold & Silver Corp
USAS NYSE
SEC CIK 1286973
Follow Americas Gold & Silver
Weekly email: filings, results, news
Revenue, last quarter
$36.9M
+54.9% vs same quarter last year
Net income
−$37.7M
−222.6% vs same quarter last year
EPS, diluted
-
Operating cash flow
$8.6M
+257.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $117.9M | −$87.4M |
| FY24 | $100.2M | −$45.1M |
| FY23 | $95.2M | −$35M |
| FY22 | $85M | −$43.1M |
| FY21 | $45.1M | −$157.7M |
| FY20 | $27.9M | −$25.2M |
| FY19 | $58.4M | −$32.7M |
| FY18 | $68.4M | −$9.9M |
| FY17 | $54.3M | - |
| FY16 | $58.9M | - |
| FY15 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 28% | −74.1% |
| FY24 | 17.4% | −45% |
| FY23 | 184.8% | −36.7% |
| FY22 | 15.2% | −50.7% |
| FY21 | −88.2% | −350% |
| FY20 | −12% | −90.2% |
| FY19 | 2.9% | −55.9% |
| FY18 | 23.8% | −14.4% |
| FY17 | 26.2% | - |
| FY16 | 21.6% | - |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$73.2M |
| FY24 | −$21.9M |
| FY23 | −$21M |
| FY22 | −$20.8M |
| FY21 | −$63.6M |
| FY20 | −$30.5M |
| FY19 | $2.6M |
| FY18 | −$6.3M |
| FY17 | −$5.6M |
| FY16 | $727K |
| FY15 | - |
- Americas Gold & Silver
- Materials median
Show the numbers
| Year | Americas Gold & Silver | Materials median |
|---|---|---|
| FY25 | −74.1% | 5% |
| FY24 | −45% | 5.7% |
| FY23 | −36.7% | 6.1% |
| FY22 | −50.7% | 7.2% |
| FY21 | −350% | 8.2% |
| FY20 | −90.2% | 6.9% |
| FY19 | −55.9% | 5.7% |
| FY18 | −14.4% | 7.4% |
| FY17 | - | 6.8% |
| FY16 | - | 6.7% |
| FY15 | - | 4.7% |
News
No stories filed under Americas Gold & Silver yet - coverage appears here as the news feed clusters it.