Domino's Pizza
American pizza restaurant chain
DPZ NYSE
ISIN US25754A2015 SEC CIK 1286681 LEI 25490005ZWM1IF9UXU57
Follow Domino's Pizza
Weekly email: filings, results, news
Revenue, last year
$4.9B
+5% vs prior year
Net income
$601.7M
+3% vs prior year
EPS, diluted
$17.57
+5.3% vs prior year
Operating cash flow
$792.1M
+26.8% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $4.9B | $601.7M |
| FY25 | $4.7B | $584.2M |
| FY24 | $4.5B | $519.1M |
| FY23 | $4.5B | $452.3M |
| FY22 | $4.4B | $510.5M |
| FY21 | $4.1B | $491.3M |
| FY20 | $3.6B | $400.7M |
| FY19 | $3.4B | $362M |
| FY18 | $2.8B | $277.9M |
| FY17 | $2.5B | $214.7M |
| FY16 | $2.2B | $192.8M |
| FY15 | $2B | $162.6M |
| FY14 | $1.8B | $143M |
| FY13 | $1.7B | $112.4M |
| FY12 | $1.7B | $105.4M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 40% | 19.3% | 12.2% |
| FY25 | 39.3% | 18.7% | 12.4% |
| FY24 | 38.6% | 18.3% | 11.6% |
| FY23 | 36.3% | 16.9% | 10% |
| FY22 | 38.7% | 17.9% | 11.7% |
| FY21 | 38.7% | 17.6% | 11.9% |
| FY20 | 38.8% | 17.4% | 11.1% |
| FY19 | 37.9% | 16.7% | 10.5% |
| FY18 | 31.1% | 18.7% | 10% |
| FY17 | 31% | 18.4% | 8.7% |
| FY16 | 30.8% | 18.3% | 8.7% |
| FY15 | 29.8% | 17.3% | 8.2% |
| FY14 | 30.5% | 17.4% | 7.9% |
| FY13 | 29.9% | 16.8% | 6.7% |
| FY12 | 28.5% | 15.7% | 6.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $671.5M |
| FY25 | $512M |
| FY24 | $485.5M |
| FY23 | $388.1M |
| FY22 | $560M |
| FY21 | $504M |
| FY20 | $411.4M |
| FY19 | $274.3M |
| FY18 | $251.3M |
| FY17 | $233.9M |
| FY16 | $228.5M |
| FY15 | $122.2M |
| FY14 | $153.6M |
| FY13 | $147.1M |
| FY12 | $128.7M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | $236.9M | $357.7M |
| FY25 | $209.9M | $329.6M |
| FY24 | $169.8M | $269M |
| FY23 | $157.5M | $293.7M |
| FY22 | $139.4M | $1.3B |
| FY21 | $121.9M | $304.6M |
| FY20 | $105.7M | $699M |
| FY19 | $92.2M | $591.2M |
| FY18 | $84.3M | $1.1B |
| FY17 | $73.9M | $300.3M |
| FY16 | $80.3M | $738.6M |
| FY15 | $52.8M | $82.4M |
| FY14 | $34.2M | $97.1M |
| FY13 | - | $88.2M |
| FY12 | - | $165M |
- Domino's Pizza
- Consumer median
Show the numbers
| Year | Domino's Pizza | Consumer median |
|---|---|---|
| FY26 | 12.2% | 2.1% |
| FY25 | 12.4% | 1.7% |
| FY24 | 11.6% | 2.3% |
| FY23 | 10% | 2.3% |
| FY22 | 11.7% | 2.7% |
| FY21 | 11.9% | 2.8% |
| FY20 | 11.1% | 1.3% |
| FY19 | 10.5% | 2.2% |
| FY18 | 10% | 2.8% |
| FY17 | 8.7% | 2.6% |
| FY16 | 8.7% | 3.5% |
| FY15 | 8.2% | 3.4% |
| FY14 | 7.9% | 2.3% |
| FY13 | 6.7% | 3.4% |
| FY12 | 6.4% | 3.1% |