LegalZoom
American legal technology company
LZ Nasdaq
ISIN US52466B1035 SEC CIK 1286139
Follow LegalZoom
Weekly email: filings, results, news
Revenue, last quarter
$205.3M
+6.6% vs same quarter last year
Net income
$5.2M
+2048.5% vs same quarter last year
EPS, diluted
$0.03
Operating cash flow
$39.5M
+1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $756M | $15.4M |
| FY24 | $681.9M | $30M |
| FY23 | $660.7M | $14M |
| FY22 | $620M | −$48.7M |
| FY21 | $575.1M | −$108.7M |
| FY20 | $470.6M | $9.9M |
| FY19 | $408.4M | $7.4M |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 65.9% | 3.3% | 2% |
| FY24 | 64.8% | 5.2% | 4.4% |
| FY23 | 63.8% | 3.2% | 2.1% |
| FY22 | 66% | −6.7% | −7.9% |
| FY21 | 67.1% | −14.8% | −18.9% |
| FY20 | 67.2% | 10.4% | 2.1% |
| FY19 | 66.5% | 11.3% | 1.8% |
| FY18 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $147.9M |
| FY24 | $99.9M |
| FY23 | $92.7M |
| FY22 | $51.7M |
| FY21 | $42.4M |
| FY20 | $82.5M |
| FY19 | $34.3M |
| FY18 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $80.5M |
| FY24 | $165M |
| FY23 | $54.9M |
| FY22 | $95.1M |
| FY21 | $0 |
| FY20 | $4.8M |
| FY19 | $1.5M |
| FY18 | - |
- LegalZoom
- Technology median
Show the numbers
| Year | LegalZoom | Technology median |
|---|---|---|
| FY25 | 2% | −0.4% |
| FY24 | 4.4% | −2.7% |
| FY23 | 2.1% | −7.5% |
| FY22 | −7.9% | −7.3% |
| FY21 | −18.9% | −4.6% |
| FY20 | 2.1% | −8.8% |
| FY19 | 1.8% | −4.7% |
| FY18 | - | −3.7% |