Kite Realty Group Trust
KRG NYSE
SEC CIK 1286043
Follow Kite Realty Group Trust
Weekly email: filings, results, news
Revenue, last quarter
$196.3M
−8% vs same quarter last year
Net income
$161.3M
+46.2% vs same quarter last year
EPS, diluted
$0.79
+58% vs same quarter last year
Operating cash flow
$126.8M
−4.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $844.4M | $298.7M |
| FY24 | $837.5M | $4.1M |
| FY23 | $821.3M | $47.5M |
| FY22 | $802M | −$12.6M |
| FY21 | $373.3M | −$80.8M |
| FY20 | $266.6M | −$16.2M |
| FY19 | $315.2M | −$534K |
| FY18 | $354.2M | −$46.6M |
| FY17 | $358.8M | $11.9M |
| FY16 | $354.1M | $1.2M |
| FY15 | - | $27.1M |
| FY14 | - | −$5.7M |
| FY13 | - | −$2.9M |
| FY12 | - | −$4.3M |
| FY11 | - | $5M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | 35.4% |
| FY24 | 13.3% | 0.5% |
| FY23 | 18.5% | 5.8% |
| FY22 | 11.4% | −1.6% |
| FY21 | −5.8% | −21.6% |
| FY20 | 13.1% | −6.1% |
| FY19 | 22.8% | −0.2% |
| FY18 | 5.9% | −13.1% |
| FY17 | 22.3% | 3.3% |
| FY16 | 19.7% | 0.3% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | $84.7M |
| FY18 | $95.1M |
| FY17 | $82.2M |
| FY16 | $60.8M |
| FY15 | $76.8M |
| FY14 | −$52M |
| FY13 | −$60.2M |
| FY12 | −$90.9M |
| FY11 | −$31.3M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $236.5M | $1.3M |
| FY24 | $221.8M | $907K |
| FY23 | $210.5M | $767K |
| FY22 | $179.6M | $1.5M |
| FY21 | $57.8M | $15M |
| FY20 | $38.1M | $1.3M |
| FY19 | $133.3M | $533K |
| FY18 | $106.3M | $350K |
| FY17 | $101.1M | $835K |
| FY16 | $94.7M | $1.1M |
| FY15 | $89.4M | $1M |
| FY14 | $46.7M | $378K |
| FY13 | $20.6M | $261K |
| FY12 | $15.4M | - |
| FY11 | $15.2M | - |
- Kite Realty Group Trust
- Real Estate median
Show the numbers
| Year | Kite Realty Group Trust | Real Estate median |
|---|---|---|
| FY25 | 35.4% | 4.1% |
| FY24 | 0.5% | 5.4% |
| FY23 | 5.8% | 7.3% |
| FY22 | −1.6% | 21.9% |
| FY21 | −21.6% | 31.9% |
| FY20 | −6.1% | - |
| FY19 | −0.2% | - |
| FY18 | −13.1% | - |
| FY17 | 3.3% | - |
| FY16 | 0.3% | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
News
No stories filed under Kite Realty Group Trust yet - coverage appears here as the news feed clusters it.