Wright Investors Service Holdings, Inc.
IWSH OTC
SEC CIK 1279715
Follow Wright Investors Service
Weekly email: filings, results, news
Net income
−$243K
+0.4% vs same quarter last year
EPS, diluted
−$0.01
+0% vs same quarter last year
Operating cash flow
−$171K
+32.1% vs same quarter last year
Operating income
−$251K
+2.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$1M |
| FY24 | - | −$920K |
| FY23 | - | −$1M |
| FY22 | - | −$1.2M |
| FY21 | - | −$1.1M |
| FY20 | - | −$993K |
| FY19 | - | −$2M |
| FY18 | - | −$1.7M |
| FY17 | $5.4M | −$1.3M |
| FY16 | $5.7M | −$2.1M |
| FY15 | $6M | −$2.4M |
| FY14 | $5.8M | −$2.2M |
| FY13 | $5.9M | −$6.8M |
| FY12 | $189K | −$5.1M |
| FY11 | - | −$2.1M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | −32.8% | −23.8% |
| FY16 | −29.5% | −37.3% |
| FY15 | −42.5% | −40.2% |
| FY14 | −57.1% | −38.5% |
| FY13 | −64.4% | −115.7% |
| FY12 | −2974.1% | −2680.4% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | −$1.2M |
| FY16 | −$1.3M |
| FY15 | −$1.7M |
| FY14 | −$2.4M |
| FY13 | −$6.3M |
| FY12 | - |
| FY11 | - |
- Wright Investors Service
- Financials median
Show the numbers
| Year | Wright Investors Service | Financials median |
|---|---|---|
| FY25 | - | 19.8% |
| FY24 | - | 19.9% |
| FY23 | - | 17.5% |
| FY22 | - | 22% |
| FY21 | - | 21.5% |
| FY20 | - | 9.9% |
| FY19 | - | 13.7% |
| FY18 | - | 16.4% |
| FY17 | −23.8% | 13.2% |
| FY16 | −37.3% | 10.9% |
| FY15 | −40.2% | 12.8% |
| FY14 | −38.5% | 8.6% |
| FY13 | −115.7% | 11.2% |
| FY12 | −2680.4% | 5.2% |
| FY11 | - | 5.6% |
News
No stories filed under Wright Investors Service yet - coverage appears here as the news feed clusters it.