Energy Transfer Equity
ET NYSE
SEC CIK 1276187
Follow Energy Transfer Equity
Weekly email: filings, results, news
Revenue, last quarter
$34.3B
+78.4% vs same quarter last year
Net income
$2.1B
+79.5% vs same quarter last year
EPS, diluted
-
Operating cash flow
$4.3B
+54.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $85.5B | $4.4B |
| FY24 | $82.7B | $4.8B |
| FY23 | $78.6B | $3.9B |
| FY22 | $89.9B | $4.8B |
| FY21 | $67.4B | $5.5B |
| FY20 | $39B | −$648M |
| FY19 | $54.2B | $3.5B |
| FY18 | $54.1B | $1.7B |
| FY17 | $40.5B | $954M |
| FY16 | $31.8B | $995M |
| FY15 | $36.1B | $1.2B |
| FY14 | $52.6B | $633M |
| FY13 | $48.3B | $196M |
| FY12 | $17B | $304M |
| FY11 | $8.2B | $310M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 25.8% | 10.6% | 5.2% |
| FY24 | 25% | 11.1% | 5.8% |
| FY23 | 23% | 10.6% | 5% |
| FY22 | 19.6% | 8.6% | 5.3% |
| FY21 | 25.2% | 13% | 8.1% |
| FY20 | 34.6% | 7.7% | −1.7% |
| FY19 | 26.6% | 13.3% | 6.5% |
| FY18 | 23.1% | 10% | 3.2% |
| FY17 | 23.6% | 6.7% | 2.4% |
| FY16 | 25.5% | 5.8% | 3.1% |
| FY15 | 20.6% | 6.3% | 3.3% |
| FY14 | 13.9% | 4.5% | 1.2% |
| FY13 | 12% | 3.2% | 0.4% |
| FY12 | 22.8% | 8% | 1.8% |
| FY11 | 36.9% | 15.1% | 3.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $3.8B |
| FY24 | $7.3B |
| FY23 | $6.4B |
| FY22 | $5.7B |
| FY21 | $8.3B |
| FY20 | $2.2B |
| FY19 | $2.1B |
| FY18 | $99M |
| FY17 | −$4B |
| FY16 | −$4.4B |
| FY15 | −$6.1B |
| FY14 | −$2.5B |
| FY13 | −$1.1B |
| FY12 | −$2.2B |
| FY11 | −$432M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | $31M |
| FY20 | $0 |
| FY19 | $25M |
| FY18 | $0 |
| FY17 | $0 |
| FY16 | $0 |
| FY15 | $1.1B |
| FY14 | $1B |
| FY13 | $0 |
| FY12 | $0 |
| FY11 | - |
- Energy Transfer Equity
- Utilities median
Show the numbers
| Year | Energy Transfer Equity | Utilities median |
|---|---|---|
| FY25 | 5.2% | 11.6% |
| FY24 | 5.8% | 11.9% |
| FY23 | 5% | 12.2% |
| FY22 | 5.3% | 10.7% |
| FY21 | 8.1% | 10.7% |
| FY20 | −1.7% | 3.7% |
| FY19 | 6.5% | 10.5% |
| FY18 | 3.2% | 9.9% |
| FY17 | 2.4% | 7.6% |
| FY16 | 3.1% | 4.3% |
| FY15 | 3.3% | 3.3% |
| FY14 | 1.2% | 8.4% |
| FY13 | 0.4% | 7.7% |
| FY12 | 1.8% | 3.2% |
| FY11 | 3.8% | 6.2% |