Bimini Capital Management, Inc.
BMNM OTC
SEC CIK 1275477
Follow Bimini Capital Management
Weekly email: filings, results, news
Revenue, last quarter
$7.2M
+29.1% vs same quarter last year
Net income
$374.1K
+775.4% vs same quarter last year
EPS, diluted
-
Operating cash flow
$2.6M
+44.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $23.7M | $5.8M |
| FY24 | $19.4M | −$1.3M |
| FY23 | $17.9M | −$4M |
| FY22 | $16.2M | −$19.8M |
| FY21 | $14M | $275.4K |
| FY20 | $12.3M | −$5.5M |
| FY19 | $16.2M | $13.3M |
| FY18 | $17.8M | −$26.8M |
| FY17 | $16M | −$16.5M |
| FY16 | $12.1M | $3.4M |
| FY15 | - | $59.2M |
| FY14 | - | $7.7M |
| FY13 | - | −$2.3M |
| FY12 | - | −$2M |
| FY11 | - | −$2.6M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 24.5% |
| FY24 | −6.7% |
| FY23 | −22.2% |
| FY22 | −122.7% |
| FY21 | 2% |
| FY20 | −44.6% |
| FY19 | 81.9% |
| FY18 | −150.8% |
| FY17 | −103% |
| FY16 | 28.1% |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $1.7M |
| FY22 | $5.4M |
| FY21 | $5.5M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $595.8K |
| FY14 | $9.8M |
| FY13 | $4M |
| FY12 | −$3.2M |
| FY11 | −$3.7M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $0 |
| FY24 | - | $0 |
| FY23 | - | $13.1K |
| FY22 | - | $1.1M |
| FY21 | - | $1.8M |
| FY20 | - | $0 |
| FY19 | - | $2.3M |
| FY18 | - | $165.4K |
| FY17 | - | $0 |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | $0 | - |
| FY11 | $669.1K | - |
- Bimini Capital Management
- Real Estate median
Show the numbers
| Year | Bimini Capital Management | Real Estate median |
|---|---|---|
| FY25 | 24.5% | 4.1% |
| FY24 | −6.7% | 5.4% |
| FY23 | −22.2% | 7.3% |
| FY22 | −122.7% | 21.9% |
| FY21 | 2% | 31.9% |
| FY20 | −44.6% | - |
| FY19 | 81.9% | - |
| FY18 | −150.8% | - |
| FY17 | −103% | - |
| FY16 | 28.1% | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
News
No stories filed under Bimini Capital Management yet - coverage appears here as the news feed clusters it.