Revenue, last quarter
$127M
+0.5% vs same quarter last year
Net income
−$4M
+77.5% vs same quarter last year
EPS, diluted
−$0.67
+78% vs same quarter last year
Operating cash flow
$3.3M
+487.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $495.1M | −$42.6M |
| FY24 | $493.3M | −$36.2M |
| FY23 | $503.4M | −$9.9M |
| FY22 | $509.5M | −$3.3M |
| FY21 | $475.2M | $3.7M |
| FY20 | $393.7M | −$23.3M |
| FY19 | $462.4M | $1.6M |
| FY18 | $457.8M | −$8.4M |
| FY17 | $456.5M | −$37.5M |
| FY16 | $487.5M | −$71.7M |
| FY15 | $455.5M | −$13.8M |
| FY14 | $403.7M | $11.4M |
| FY13 | $350.9M | $6.7M |
| FY12 | $300.4M | $5.2M |
| FY11 | $256.1M | $3.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | −6.4% | −8.6% |
| FY24 | - | −5.6% | −7.3% |
| FY23 | - | −1% | −2% |
| FY22 | - | −0.2% | −0.7% |
| FY21 | - | 1.2% | 0.8% |
| FY20 | - | −5.1% | −5.9% |
| FY19 | 74.7% | 1.2% | 0.4% |
| FY18 | 73.5% | −0.8% | −1.8% |
| FY17 | 73.4% | −7.4% | −8.2% |
| FY16 | 73.2% | −13.9% | −14.7% |
| FY15 | - | −4.6% | −3% |
| FY14 | - | 4.7% | 2.8% |
| FY13 | - | 4.1% | 1.9% |
| FY12 | - | 5.3% | 1.7% |
| FY11 | - | 4.7% | 1.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.1M |
| FY24 | −$21.2M |
| FY23 | −$24.5M |
| FY22 | −$24.3M |
| FY21 | $17.4M |
| FY20 | −$2.7M |
| FY19 | $12.7M |
| FY18 | −$9M |
| FY17 | −$16.7M |
| FY16 | −$18.6M |
| FY15 | −$5.6M |
| FY14 | −$7.3M |
| FY13 | −$10.8M |
| FY12 | −$15.3M |
| FY11 | −$2.1M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $0 |
| FY24 | $0 |
| FY23 | $5M |
| FY22 | $0 |
| FY21 | $0 |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- NOODLES
- Consumer median
Show the numbers
| Year | NOODLES | Consumer median |
|---|---|---|
| FY25 | −8.6% | 4.6% |
| FY24 | −7.3% | 6.4% |
| FY23 | −2% | 5.9% |
| FY22 | −0.7% | 6.7% |
| FY21 | 0.8% | 7.9% |
| FY20 | −5.9% | 5.1% |
| FY19 | 0.4% | 5.3% |
| FY18 | −1.8% | 5.2% |
| FY17 | −8.2% | 4.9% |
| FY16 | −14.7% | 5.5% |
| FY15 | −3% | 5.1% |
| FY14 | 2.8% | 5.6% |
| FY13 | 1.9% | 5.9% |
| FY12 | 1.7% | 5.4% |
| FY11 | 1.5% | 6.4% |
News
No stories filed under NOODLES yet - coverage appears here as the news feed clusters it.