Bank of the James Financial Group Inc.
BOTJ Nasdaq
SEC CIK 1275101
Follow Bank of the James Financial
Weekly email: filings, results, news
Revenue, last quarter
$1.1M
+17.8% vs same quarter last year
Net income
$3.2M
+19.8% vs same quarter last year
EPS, diluted
$0.71
+18.3% vs same quarter last year
Operating cash flow
$632K
−82.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $4.3M | $9M |
| FY24 | $4M | $7.9M |
| FY23 | $3.9M | $8.7M |
| FY22 | $3.6M | $9M |
| FY21 | $2.5M | $7.6M |
| FY20 | $2M | $5M |
| FY19 | $1.8M | $5.6M |
| FY18 | $1.9M | $5.3M |
| FY17 | $1.8M | $2.9M |
| FY16 | - | $3.3M |
| FY15 | - | $3.7M |
| FY14 | - | $3.4M |
| FY13 | - | $3.1M |
| FY12 | - | $2.1M |
| FY11 | - | $600K |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 211.1% |
| FY24 | 198.5% |
| FY23 | 223.1% |
| FY22 | 249.5% |
| FY21 | 304% |
| FY20 | 245% |
| FY19 | 314% |
| FY18 | 283.4% |
| FY17 | 166.1% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $10.5M |
| FY24 | $6M |
| FY23 | $7.9M |
| FY22 | $8.1M |
| FY21 | $13.4M |
| FY20 | $3.4M |
| FY19 | $1.2M |
| FY18 | $6.3M |
| FY17 | $4.8M |
| FY16 | $1.1M |
| FY15 | $1.8M |
| FY14 | $4.3M |
| FY13 | $4M |
| FY12 | $4.6M |
| FY11 | $6.4M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.8M | - |
| FY24 | $1.8M | - |
| FY23 | $1.5M | $997K |
| FY22 | $1.4M | $1.4M |
| FY21 | $1.3M | $427K |
| FY20 | $1.2M | $275K |
| FY19 | $1.2M | $315K |
| FY18 | $1.1M | - |
| FY17 | $1.1M | - |
| FY16 | $1.1M | - |
| FY15 | $803K | - |
| FY14 | $506K | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Bank of the James Financial
- Financials median
Show the numbers
| Year | Bank of the James Financial | Financials median |
|---|---|---|
| FY25 | 211.1% | 19.8% |
| FY24 | 198.5% | 19.9% |
| FY23 | 223.1% | 17.5% |
| FY22 | 249.5% | 22% |
| FY21 | 304% | 21.5% |
| FY20 | 245% | 9.9% |
| FY19 | 314% | 13.7% |
| FY18 | 283.4% | 16.4% |
| FY17 | 166.1% | 13.2% |
| FY16 | - | 10.9% |
| FY15 | - | 12.8% |
| FY14 | - | 8.6% |
| FY13 | - | 11.2% |
| FY12 | - | 5.2% |
| FY11 | - | 5.6% |
News
No stories filed under Bank of the James Financial yet - coverage appears here as the news feed clusters it.