Entree Resources Ltd.
ERLFF OTC
SEC CIK 1271554
Follow Entree Resources Ltd.
Weekly email: filings, results, news
Net income
−$3.2M
+31.4% vs prior year
EPS, diluted
-
Operating cash flow
−$3M
+70.6% vs prior year
Operating income
−$3.1M
−3.2% vs prior year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY17 | −$3.2M |
| FY16 | −$4.7M |
| FY15 | −$7.8M |
| FY14 | −$8.7M |
| FY13 | −$11.4M |
| FY12 | −$15.2M |
| FY11 | −$17.1M |
| FY10 | −$20.1M |
| FY09 | −$17.1M |
| FY08 | −$16.7M |
| FY07 | −$11.8M |
| FY06 | −$9.7M |
| FY05 | −$13.7M |
| FY04 | −$5.5M |
| FY03 | −$1.1M |
News
No stories filed under Entree Resources Ltd. yet - coverage appears here as the news feed clusters it.