Zions Bancorporation
company
ZION Nasdaq
ISIN US9897011071 SEC CIK 109380 LEI YYQWUR1Z2BCX32HQS333
Follow Zions Bancorporation
Weekly email: filings, results, news
Revenue, last quarter
$141M
+8.5% vs same quarter last year
Net income
$453M
+85.7% vs same quarter last year
EPS, diluted
$3.05
+87.1% vs same quarter last year
Operating cash flow
$422M
+780.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $529M | $899M |
| FY24 | $513M | $784M |
| FY23 | $503M | $680M |
| FY22 | $495M | $907M |
| FY21 | $449M | $1.1B |
| FY20 | $402M | $539M |
| FY19 | $414M | $816M |
| FY18 | $412M | $884M |
| FY17 | - | $592M |
| FY16 | - | $469M |
| FY15 | - | $309M |
| FY14 | - | $398.5M |
| FY13 | - | $263.8M |
| FY12 | - | $349.5M |
| FY11 | - | $323.8M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 169.9% |
| FY24 | 152.8% |
| FY23 | 135.2% |
| FY22 | 183.2% |
| FY21 | 251.4% |
| FY20 | 134.1% |
| FY19 | 197.1% |
| FY18 | 214.6% |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $952M |
| FY24 | $1.1B |
| FY23 | $772M |
| FY22 | $1.3B |
| FY21 | $423M |
| FY20 | $548M |
| FY19 | $580M |
| FY18 | $1B |
| FY17 | $759M |
| FY16 | $400M |
| FY15 | $307M |
| FY14 | $204.5M |
| FY13 | $746.5M |
| FY12 | $667.3M |
| FY11 | $991.1M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $267M | $41M |
| FY24 | $289M | $36M |
| FY23 | $282M | $51M |
| FY22 | $269M | $202M |
| FY21 | $261M | $800M |
| FY20 | $259M | $76M |
| FY19 | $260M | $1.1B |
| FY18 | $236M | $672M |
| FY17 | $129M | $321M |
| FY16 | $65K | $97M |
| FY15 | $56K | $7M |
| FY14 | $43K | $5.6M |
| FY13 | $41K | - |
| FY12 | $15K | - |
| FY11 | $11K | - |
- Zions Bancorporation
- Financials median
Show the numbers
| Year | Zions Bancorporation | Financials median |
|---|---|---|
| FY25 | 169.9% | 15.6% |
| FY24 | 152.8% | 17.4% |
| FY23 | 135.2% | 13% |
| FY22 | 183.2% | 12.2% |
| FY21 | 251.4% | 20.6% |
| FY20 | 134.1% | 13.2% |
| FY19 | 197.1% | 13.1% |
| FY18 | 214.6% | 15.3% |
| FY17 | - | 8.9% |
| FY16 | - | 9% |
| FY15 | - | 7.3% |
| FY14 | - | 8.4% |
| FY13 | - | 9% |
| FY12 | - | 6.6% |
| FY11 | - | 5.5% |