New Concept Energy, Inc.
GBR NYSE
SEC CIK 105744
Follow New Concept Energy
Weekly email: filings, results, news
Revenue, last quarter
$41K
+2.5% vs same quarter last year
Net income
−$66K
−266.7% vs same quarter last year
EPS, diluted
−$0.01
Operating cash flow
−$14K
−160.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $155K | −$46K |
| FY24 | $146K | −$18K |
| FY23 | $152K | −$21K |
| FY22 | $212K | $181K |
| FY21 | $101K | $70K |
| FY20 | $101K | $1.9M |
| FY19 | $98K | −$2.4M |
| FY18 | $123K | −$484K |
| FY17 | $791K | −$3.2M |
| FY16 | $764K | −$3.2M |
| FY15 | $820K | $48K |
| FY14 | $1.5M | −$779K |
| FY13 | $4.2M | $426K |
| FY12 | $3.9M | $168K |
| FY11 | $3.9K | −$11.8K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −171% | −29.7% |
| FY24 | −162.3% | −12.3% |
| FY23 | −159.9% | −13.8% |
| FY22 | −76.4% | 85.4% |
| FY21 | −332.7% | 69.3% |
| FY20 | −363.4% | 1897% |
| FY19 | −388.8% | −2400% |
| FY18 | −239.8% | −393.5% |
| FY17 | −413.4% | −410.4% |
| FY16 | −100.7% | −424.9% |
| FY15 | −524.6% | 5.9% |
| FY14 | −79.7% | −52.3% |
| FY13 | −19.9% | 10.1% |
| FY12 | −46.2% | 4.3% |
| FY11 | −47.7% | −302.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$84K |
| FY23 | $11K |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | −$307K |
| FY18 | - |
| FY17 | $202K |
| FY16 | −$366K |
| FY15 | $535K |
| FY14 | −$457K |
| FY13 | $1.4M |
| FY12 | $395K |
| FY11 | $304 |
- New Concept Energy
- Energy median
Show the numbers
| Year | New Concept Energy | Energy median |
|---|---|---|
| FY25 | −29.7% | 6% |
| FY24 | −12.3% | 5.7% |
| FY23 | −13.8% | 7.4% |
| FY22 | 85.4% | 14.8% |
| FY21 | 69.3% | 7.3% |
| FY20 | 1897% | −29% |
| FY19 | −2400% | 1.9% |
| FY18 | −393.5% | 6.3% |
| FY17 | −410.4% | 4.4% |
| FY16 | −424.9% | −3.3% |
| FY15 | 5.9% | 0.7% |
| FY14 | −52.3% | 7.4% |
| FY13 | 10.1% | 7.7% |
| FY12 | 4.3% | 8.2% |
| FY11 | −302.3% | 7.6% |
News
No stories filed under New Concept Energy yet - coverage appears here as the news feed clusters it.