Bassett Furniture
American furniture manufacturer & retailer
BSET Nasdaq
SEC CIK 10329
Follow Bassett Furniture
Weekly email: filings, results, news
Revenue, last quarter
$83.8M
−0.7% vs same quarter last year
Net income
$2M
+6.3% vs same quarter last year
EPS, diluted
$0.24
+9.1% vs same quarter last year
Operating cash flow
$7.4M
+5.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $335.3M | $6.1M |
| FY24 | $329.9M | −$9.7M |
| FY23 | $390.1M | −$3.2M |
| FY22 | $485.6M | $65.3M |
| FY21 | $430.9M | $18M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 56.3% | 2.3% | 1.8% |
| FY24 | 54.4% | −4.9% | −2.9% |
| FY23 | 52.9% | −0.8% | −0.8% |
| FY22 | 51.1% | 7.2% | 13.5% |
| FY21 | 51.3% | 5.6% | 4.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $9M |
| FY24 | −$1.2M |
| FY23 | $1.2M |
| FY22 | −$24.3M |
| FY21 | $3.8M |
- Bassett Furniture
- Materials median
Show the numbers
| Year | Bassett Furniture | Materials median |
|---|---|---|
| FY25 | 1.8% | 1.2% |
| FY24 | −2.9% | 2.7% |
| FY23 | −0.8% | 3.9% |
| FY22 | 13.5% | 5.6% |
| FY21 | 4.2% | 6.6% |